EXTERNAL GRANT
2019
NATIONAL GRANT
NO. | PROJECT NUMBER | RG | FACULTY | PROJECT LEADER | SPONSOR | PROJECT TITLE | START DATE | END DATE |
AMOUNT RECEIVED(RM) |
1 | RACER/2019/FKE-CERIA/F00397 | EPS | FKE | MAASPALIZA BINTI AZRI | MoHE | FOR FAST TORQUE DYNAMIC RESPONSE OF INDUCTION MOTOR | 01/09/2019 | 31/08/2021 | 56,000.00 |
2 | RACER/2019/FKE-CERIA/F00399 | PED | FKE | ZULHANI BIN RASIN | MoHE | A NEW MULTI-VARIABLE-FREQUENCY SEPARATION TECHNIQUE FOR EFFICIENT POWER DISTRIBUTION IN ELECTRIC VEHICLE ENERGY | 01/09/2019 | 31/08/2021 | 56,000.00 |
3 | RACER/2019/FKE/CERIA/F00399 | RIA | FKE | HAIROL NIZAM BIN MOHD SHAH | MoHE | A NOVEL OF RANGE APPLICATION PERFORMANCE AN INNOVATIVE VISUAL SENSOR PRINCIPLE BASED ON COMBINATION OF HAIR LASER STRUCTURED LIGHTS AND VISION SYSTEMS IN WELDING PROCESS | 01/09/2019 | 31/08/2021 | 56,000.00 |
4 | RACER/2019/FKE-CERIA/F00400 | EPS | FKE | KHAIRUL ANWAR BIN IBRAHIM | MoHE | A TECHNICAL LOSSES EVALUATION METHODOLOGY FOR SYSTEM WIDE MALAYSIAN POWER DISTRIBUTION NETWORK BASED ON REPRESENTATIVE NETWORK AND ENERGY FLOW MODEL | 01/09/2019 | 31/08/2021 | 56,000.00 |
5 | RACER/2019/FKE-CERIA/F00401 | REAT | FKE | NIK SYAHRIM BIN NIK ANWAR | MoHE | MULTISTATIC MICROWAVE IMAGING FOR DISASTER RECOVERY - A REALISTIC SIMULATIONAL STUDY WITH GPU-ACCELERATED FDTD TECHNIQUE | 01/09/2019 | 31/08/2021 | 56,000.00 |
6 | RACER/2019/FKE-CERIA/F00402 | EPS | FKE | JUNAINAH BINTI SARDI | MoHE | A NEW FRAMEWORK OF VIRTUAL MICROGRID DEPLOYMENT USING COMMUNITY ENERGY STORAGE IN PHOTOVOLTAIC-RICH RESIDENTIAL NETWORKS UNDER MALAYSIA'S ELECTRICITY CONTEXT | 01/09/2019 | 31/08/2021 | 56,000.00 |
7 | PRGS/2019/FKE-CERIA/T00022 | REAT | FKE | ANUAR BIN MOHAMMED KASSIM | MoHE | PROTOTYPE DEVELOPMENT OF INTEGRATED TRAVEL AID DEVICE FOR COLLISION AVOIDANCE SYSTEM FOR VISUALLY IMPAIRED PERSON | 01/08/2019 | 31/07/2021 | 116.000.00 |
8 | MTUNC/2019/FTKEE-CERIA/MC0014 | EPS | FTKEE | MOHD FARRIZ BIN HJ MD BASAR | MoHE | AN INNOVATIVE ELECTRICAL ENGINEERING LEARNING KIT FOR STEM APPLICATION | 19/12/2019 | 18/06/2021 | 20,000.00 |
9 | MTUNC/2019/FKE-CERIA/MC0003 | PED | FKE | RAJA NOR FIRDAUS KASHFI BIN RAJA OTHMAN | MoHE | DEVELOPMENT OF PACKAGING AND INDUTRIAL PRODUCT DESIGN FOR PRE-COMMERCIALIZATION OF BLCD MOTOR INTENDED FOR HIGH VOLUME AND LOW SPEED (HVLS) FAN | 01/10/2019 | 31/03/2021 | 30,000.00 |
10 | MTUNC/2019/FKE-CERIA/MC0010 | REAT | FKE | ANUAR BIN MOHAMED KASSIM | MoHE | MARKET VALIDATION STUDY ON SPECTACLE TYPE OF WEARABLE DEVICE TO BE COMMERCIALIZE FOR VISUALLY IMPAIRED PERSON | 11/11/2019 | 10/05/2021 | 20,000.00 |
11 | MTUNC/2019/FTKEE-CERIA/MC0013 | EPS | FTKEE | NURUL ASHIKIN BINTI MOHD RAIS | MoHE | TECHNO ECONOMIC ANALYSIS OF COMPACT PICO HYDRO GENERATION SYSTEM FOR SMALL STREAM WATER RESOURCES | 19/12/2019 | 18/06/2021 | 20,000.00 |
*MoHE : MINISTRY of HIGHER EDUCATION MALAYSIA
INDUSTRY GRANT
NO. | PROJECT NUMBER | RG | FACULTY | PROJECT LEADER | INDUSTRY | PROJECT TITLE | START DATE | END DATE | AMOUNT RECEIVED [RM] |
1 | INDUSTRI/MAQO/2019/FKE-CERIA/100034 | EPS | FKE | GAN CHIN KIM | MAQO | DEVELOPMENT OF GRID-CONNECTED SOLAR PHOTOVOLTAIC SYSTEM WITH BATTERY ENERGY STORAGE | 30/01/2019 | 29/01/2020 | 100,000.00 |
2 | INDUSTRI(IRMG)/AUROTECHNOLOGIES/2019/FKE-CERIA/I00040 | REAT | FKE | ANUAR BIN MOHAMED KASSIM | AUROTECHNOLOGY | DESIGN AND DEVELOPMENT OF AUTONOMOUS PESTICIDE SPRAYER FOR CHILI FERTIGATION FARM | 04/12/2019 | 30/06/2021 | 60,000.00 |
*MAQO : MAQO TECHNOLOGIES (M) SDN. BHD
*AUROTECHNOLOGY : AURO TECHNOLOGIES PLT
2018
NATIONAL GRANT
NO. | PROJECT NUMBER | RG | FACULTY | PROJECT LEADER | SPONSOR | PROJECT TITLE | START DATE | END DATE | AMOUNT RECEIVED (RM) |
1 | FRGS/2018/FKE-CERIA/F00349 | EPS | FKE | FARHAN BIN HANAFFI | MoHE | INVESTIGATING THE EFFECT OF LIGHTNING CURRENT ON MULTI LAYER SOIL USING FINITE ELEMENT METHOD (FEM) FOR GROUNDING DESIGN IMPROVEMENT | 01.01.2019 | 31.12.2020 | 65,000.00 |
2 | FRGS/2018/FKE-CERIA/F00350 | EPS | FKE | GAN CHIN KIM | MoHE | INVESTIGATION ON THE POTENTIAL BENEFITS OF ENERGY STORAGE SYSTEM FOR MALAYSIA FUTURE POWER SYSTEMS | 01.01.2019 | 31.12.2020 | 70,400.00 |
3 | FRGS/2018/FKE-CERIA/F00351 | EPS | FKE | KYAIRUL AZMI BIN BAHARIN | MoHE | A NEW METHOD TO QUANTIFY SOLAR RESOURCE VARIABILITY AND FORECAST PV POWER OUTPUT FOR GRIDCONNECTED PV SYSTEMS IN MALAYSIA | 01.01.2019 | 31.12.2020 | 91,500.00 |
4 | FRGS/2018/FKE-CERIA/F00352 | RIA | FKE | LOH SER LEE | MoHE | A NEW LOCAL SEARCH ALGORITHM FOR MINIMUM SPAN FREQUENCY ASSIGNMENT IN MOBILE COMMUNICATION | 01.01.2019 | 31.12.2020 | 48,800.00 |
5 | FRGS/2018/FKE-CERIA/F00353 | RIA | FKE | MARIAM BINTI MD GHAZALY | MoHE | A NOVEL PRACTICAL SYNCHRONIZATION CONTROL APPROACH FOR TUBULAR LINEAR SWITCHED RELUCTANCE MOTOR (T-LSRM) | 01.01.2019 | 31.12.2020 | 95,985.00 |
6 | FRGS/2018/FKE-CERIA/F00354 | EPS | FKE | MOHD HENDRA BIN HAIRI | MoHE | LOSS OF MAINS DETECTION TECHNIQUE USING RATE OF CHANGE OF POWER AND VOLTAGE UNBALANCED FOR DISTRIBUTED GENERATION. | 01.01.2019 | 31.12.2020 | 48,150.00 |
7 | FRGS/2018/FKE-CERIA/F00355 | RIA | FKE | NUR ILYANA BINTI ANWAR APANDI | MoHE | AN ULTRA-LOW LATENCY NETWORK ALGORITHM BASED ON A QUANTIZATION METHOD FOR NEW INTERNET OF THINGS IN CLOUD-BASED RADIO ACCESS NETWORKS | 01.01.2019 | 31.12.2020 | 50,140.00 |
8 | FRGS/2018/FKE-CERIA/F00356 | PED | FKE | FAIRUL AZHAR BIN ABDUL SHUKOR | MoHE | CONSTANT THRUST CHARACTERISTICS OF THE SWITCHED RELUCTANCE LINEAR SYNCHRONOUS MOTOR USING SEGMENTED STRUCTURE FOR SMART HOME’S DOMESTIC ELEVATOR SYSTEM | 01.01.2019 | 31.12.2020 | 97,540.00 |
9 | FRGS/2018/FKE-CERIA/F00382 | RIA | FTKEE | SAHAZATI BINTI MD. ROZALI | MoHE | FORMULATION OF ADAPTIVE ALGORITHM FOR STABILITY OF ACTIVE SUSPENSION SYSTEM UNDER CHAOTIC PHENOMENA | 01.01.2019 | 31.12.2020 | 43,600.00 |
10 | FRGS/2018/FKE-CERIA/F00384 | REAT | FTKEE | ROZILAWATI BINTI MOHD NOR | MoHE | FORMULATION OF PRACTICAL CONTROLLER ALGORITHM FOR ASYMPTOTIC POSITION CONTROL OF ROTARY SYSTEM WITH CHAOTIC PHENOMENON | 01.01.2019 | 31.12.2020 | 42,300.00 |
*MoHE : MINISTRY of HIGHER EDUCATION MALAYSIA
INTERNATIONAL GRANT
NO. | PROJECT NUMBER | RG | FACULTY | PROJECT LEADER | SPONSOR | PROJECT TITLE | START DATE | END DATE | AMOUNT RECEIVED (RM) |
1 | GLUAR/EPSRC/2018/FKE-CERIA/A00017 | EPS | FKE | GAN CHIN KIM | EPSRC | TERSE: TECHNO-ECONOMIC FRAMEWORK FOR RESILIENT AND SUSTAINABLE ELECTRIFICATION | 01.05.2018 | 30.04.2021 | 729,306.00 |
*EPSRC : ENGINEERING AND PHYSICAL SCIENCES RESEARCH COUNCIL
2017
NATIONAL GRANT
NO. | PROJECT NUMBER | RG | FACULTY | PROJECT LEADER | SPONSOR | PROJECT TITLE | START DATE | END DATE | AMOUNT RECEIVED [RM] |
1 | PRGS / 1 / 2017 / TK04 / FKE-CERIA / T00017 | PED | FKE | RAJA NOR FIRDAUS KASHFI BIN RAJA OTHMAN | MoHE | DEVELOPMENT OF A PROTOTYPE DOUBLE STATOR SLOTTED ROTOR BRUSHLESS DC PERMANENT MAGNET MOTOR FOR HIGH VOLUME LOW SPEED (HVLS) FANS | 15/08/2017 | 14/03/2019 | 124,000.00 |
2 | FRGS / 1 / 2017 / TK04 / FKE-CERIA / F00331 | EPS | FKE | INTAN AZMIRA BINTI WAN ABDUL RAZAK | MoHE | A NEW OPTIMIZATION TECHNIQUE OF SUPPORT VECTOR FOR ELECTRICITY MARKET PRICE FORECASTING | 15/08/2017 | 14/03/2019 | 60,208.00 |
3 | FRGS / 1 / 2017 / TK04 / FKE-CERIA / F00332 | EPS | FKE | NUR HAKIMAH BINTI AB AZIZ | MoHE | PARAMETRIC INVESTIGATION OF TREATED WASTE COOKING OIL AS NEW INSULATING LIQUID FOR POWER TRANSFORMER APPLICATIONS | 15/08/2017 | 14/03/2019 | 100,806.00 |
4 | FRGS / 1 / 2017 / TK04 / FKE-CERIA / F00333 | REAT | FKE | ROZAIMI BIN GHAZALI | MoHE | ADAPTIVE ROBUST CONTROL STRATEGY WITH RECURSIVE PRIORITY-BASED FITNESS PARTICLE SWARM OPTIMIZATION FOR AN ELECTRO-HYDRAULIC ACTUATOR SYSTEM | 15/08/2017 | 14/03/2019 | 73,034.00 |
5 | FRGS / 1 / 2017 / TK04 / FKE-CERIA / F00334 | REAT | FKE | NURSABILLILAH BINTI MOHD ALI | MoHE | A NEW TECHNIQUE OF MULTISPECTRAL NEUROIMAGES ANALYSIS FOR STROKE LESION CLASSIFICATION | 15/08/2017 | 14/03/2019 | 63,600.00 |
*MoHE : MINISTRY of HIGHER EDUCATION MALAYSIA
INDUSTRY GRANT
NO. | PROJECT NUMBER | RG | FACULTY | PROJECT LEADER | SPONSOR | PROJECT TITLE | START DATE | END DATE | AMOUNT RECEIVED [RM] |
1 | GLuar / SWITCHGEAR / 2017 / FKE-CERIA / I00019 | EPS | FKE | PM. IR. DR. ROSLI BIN OMAR | MUTIARA SWITCHGEAR | DESIGN AND DEVELOPMENT OF A SEPIC CONVERTER FOR PV APPLICATION | 21/03/2017 | 20/03/2019 | 20,000.00 |
2 | GLuar / SURIAGIANT / 2017 / FKE-CERIA / I00020 | PED | FKE | DR. RAJA NOR FIRDAUS KASHFI BIN RAJA OTHMAN | SURIA GIANT FAN SERVICES SDN. BHD | DEVELOPMENT OF HIGH PERFORMANCE AND LOW COST HOLLOW ROTOR BRUSHLESS DC MOTOR FOR HIGH VOLUME LOW SPEED (HVLS) FAN | 21/03/2017 | 20/03/2019 | 30,000.00 |
3 | GLUAR / CARVELLO / 2017 / FTK-CERIA / I00023 | REAT | FTK | MOHD FIRDAUS BIN MOHD AB HALIM | CERVELLO TRES | THE DEVELOPMENT OF FAST CHARGER 48V LEAD ACID BATTERY FOR ELECTRICAL SCOOTER MAD 1000 AND MAD 1300 | 01/08/2017 | 31/07/2019 | 25,000.00 |
4 | GLUAR / UTP / 2017 / FTK-CERIA / G00051 | EPS | FTK | MOHD FARRIZ BIN HJ MD BASAR | UNIVERSITI TEKNOLOGI PETRONAS | PICO HYDRO GENERATION SYATEM USING A NOVEL Z-BLADE REACTION TYPE TURBINE FOR LOW HEAD AND LOW FLOW WATER RESOURCES | 01/09/2017 | 28/02/2019 | 20,000.00 |
2016
NATIONAL GRANT
NO. | PROJECT NUMBER | FACULTY | PROJECT LEADER | SPONSOR | PROJECT TITLE | AMOUNT |
1 | FRGS / 1 / 2016 / TK04 / FKE - CeRIA | FKE | DR. HIDAYAT BIN ZAINUDDIN | MoHE | PARAMETRIC INVESTIGATION OF SF6 GAS MIXTURES FOR RING MAIN UNIT (RMU) SWITCHGEAR APPLICATION | 108,491.00 |
2 | FRGS / 1 / 2016 / TK04 / FKE - CeRIA | FKE | IRMA WANI BINTI JAMALUDIN | MoHE | A HIGH-SPEED SWITCHING APPROACH USING CUSTOMIZE SIGNALS FOR A LINEAR RELUCTANCE MOTOR | 80,330.00 |
3 | FRGS / 1 / 2016 / TK04 / FKE - CeRIA | FKE | IR. DR. ROSLI BIN OMAR | MoHE | NEWTON-RAPHSON OPTIMIZATION CONTROLLER FOR CASCADED H-BRIDGE MULTILEVEL INVERTER BASED ON SUPER-CAPACITOR | 72,830.00 |
4 | FRGS / 1 / 2016 / TK04 / FKE - CeRIA | FKE | DR. AZZIDDIN MOHAMAD RAZALI | MoHE | A NEW OPTIMAL SWITCHING STRATEGY FOR VIRTUAL FLUX DIRECT POWER CONTROL OF FRONT-END MULTILEVEL AC-DC CONVERTER UNDER DISTORTED AND UNBALANCED GRID VOLTAGES | 66,000.00 |
5 | FRGS / 1 / 2016 / TK08 / FKE - CeRIA | FKE | PROF. MADYA. DR. CHONG SHIN HORNG | MoHE | A NOVEL PRACTICAL SYNCHRONIZATION CONTROL APPROACH FOR A TWIN-AXES TABLE DRIVEN SYSTEM IN INDUSTRIAL TRANSPORTATION | 73.585.00 |
6 | FRGS / 1 / 2016 / TK04 / FKE - CeRIA | FKE | IMRAN BIN SUTAN CHAIRUL | MoHE | A FUNDAMENTAL STUDY OF OXIDATION STABILITY BEHAVIOR ON NATURAL ESTER OIL MIXED WITH OPTIMUM ANTIOXIDANTS FOR POWER TRANSFORMER APPLICATIONS | 84.434.00 |
7 | GLuar / PPRN / 2016 / FTK - CERIA / G00044 | FTK | MOHD FIRDAUS BIN MOHD AB HALIM | MoHE | PROCESS IMPROVEMENT FOR THE PRODUCTION OF GULA MELAKA | 33,000.00 |
*MoHE : MINISTRY of HIGHER EDUCATION MALAYSIA
INDUSTRY GRANT
NO. | PROJECT NUMBER | FACULTY | PROJECT LEADER | SPONSOR | PROJECT TITLE | AMOUNT RECEIVED(RM) |
1 | GLUAR / STEVIA / 2016 / FKE - CERIA | FKE | PROF. MADYA DR. ABDUL RAHIM BIN ABDULLAH | STEVIA INDUSTRY | AUTOMATED VISION-BASED DEFECT DETECTION OF PRODUCTS QUALITY INSPECTION AND MONITORING SYSTEM FOR SMALL AND MEDIUM INDUSTRIES (IKS) | 100,000.00 |
2 | GLUAR / MECHENIX / 2016 / FKE - CERIA | FKE | ZUL HASRIZAL BIN BOHARI | MECHENIX SDN. BHD. | DEVELOPMENT OF MICROBIAL ENERGY REACTOR SYSTEM FOR SUSTAINABLE TREATMENT OF WASTEWATER PRODUCTION AND PRODUCTION OF ELECTRICITY | 100,000.00 |
2015
NATIONAL GRANT
NO. | PROJECT NUMBER | FACULTY | PROJECT LEADER | SPONSOR | PROJECT TITLE | AMOUNT RECEIVED(RM) |
1 | GLuar / PPRN / 2016 / FTK - CERIA / G00044 | FTK | PROF. MADYA. DR.GAN CHIN KIM | MoHE | MODELLING OF DEMAND RESPONSE STRATEGIES FOR FUTURE ELECTRICITY DISTRIBUTION SYSTEM IN MALAYSIA | 76,200.00 |
2 | FRGS / 1 / 2015 / TK04 / FKE / 03 / F00256 | FKE | WAHIDAH BINTI ABD. HALIM | MoHE | LOW SWITCHING FREQUENCY MODULATION METHOD FOR OPTIMAL MINIMIZATION OF THE TOTAL HARMONIC DISTORTION IN MULTILEVEL INVERTER |
71,200.00 |
3 | FRGS / 1 / 2015 / TK04 / FKE / 02 / F00257 | FKE | DR. MOHD SHAHRIEEL BIN MOHD ARAS | MoHE | A NEW ADAPTIVE SIMPLIFIED FUZZY LOGIC CONTROLLER FOR DEPTH CONTROL OF UNDERWATER REMOTELY OPERATED VEHICLE IN THE PRESENCE OF UNCERTAINTIES | A 104,400.00 |
4 | FRGS / 1 / 2015 / TK04 / FKE / 02 / F00258 | FKE | MD HAIRUL NIZAM BIN TALIB | MoHE | A NEW SIMPLIFIED RULES SELECTION METHOD OF FUZZY LOGIC SPEED CONTROL FOR INDUCTION MOTOR DRIVE | 101.300.00 |
5 | FRGS / 1 / 2015 / TK04 / FKE / 03 / F00259 | FKE | DR. MUHAMMAD NIZAM BIN KAMARUDIN | MoHE | A NEW ROBUST ADAPTIVE ALGORITHM FOR ASYMPTOTIC TRACKING OF TWO-MASS WIND TURBINE SYSTEM WITH LUMPED ROTOR STIFFNESS | 64,800.00 |
6 | FRGS / 1 / 2015 / TK04 / FKE / 02 / F00260 | FKE | PROF. ,MADYA. IR. DR. MD. NAZRI BIN OTHMAN | MoHE | MODELLING OF MAGNETIC CIRCUIT ARRANGEMENT FOR ATTAINING CONSTANT THRUST OF SINGLE PHASE SLOT - LESS ELECTRIC LINEAR ACTUATOR | 103,000.00 |
7 | FRGS / 1 / 2015 / SG04 / FKE / 02 / F00261 | FKE | DR RAHIFA BINTI RANOM | MoHE | NUMERICAL ANALYSIS OF THE EFFICIENCY OF LITHIUM ION BATTERY DURING DISCHARGE USING METHOD OF LINES TECHNIQUE | 67,700.00 |
8 | FRGS / 1 / 2015 / TK04 / FKE / 03 / F00262 | FKE | IMRAN BIN SUTAN CHAIRUL | MoHE | A FUNDAMENTAL STUDY OF OXIDATION STABILITY CHARACTERISTICS ON RECLAIMED INSULATING OIL FOR POWER TRANSFORMER | 109,000.00 |
9 | FRGS / 1 / 2015 / TK04 / FKE / 02 / F00263 | FKE | SAIFULZA BIN ALWI | MoHE | A NOVEL APPROACH OF GROEBNER OF GROEBNER BASES COMPUTATION FOR SAFETY ANALYSIS OF DISTRIBUTED DISCRETE CONTROLLERS | 60,000.00 |
10 | FRGS / 1 / 2015 / TK04 / FKEKK / 02 / F00266 | FKEKK | DR. SYAFEEZA BINTI AHMAD RADZI | MoHE | A NEW IMAGE ANALYSIS TECHNIQUE OF FINGER - VEIN BIO-METRICS FOR INDIVIDUAL IDENTITY RECOGNITION SYSTEM | 75,326.00 |
11 | FRGS / 1 / 2015 / TK05 / FKM / 02 / F00272 | FKM | DR. MOHD JUZAILA BIN ABD LATIF | MoHE | CHARACTERIZATION OF BIO-MECHANICAL PROPERTIES OF ARTICULAR CARTILAGE USING LOW - FIELD MAGNETIC RESONANCE IMAGING (MRI) IMAGE | 87,200.00 |
12 | RAGS / 1 / 2015 / TK0 / FKE / 03 / B00091 | FKE | NUR ASMIZA BINTI SELAMAT | MoHE | A NEW TIME - FREQUENCY TECHNIQUE OF CHARGING AND DISCHARGING SIGNAL ANALYSIS FOR BATTERY PARAMETERS IDENTIFICATION SYSTEM | 74,750.00 |
13 | RAGS / 1 / 2015 / TK0 / FKE / 02 / B00092 | FKE | DR. AZIAH BINTI KHAMIS | MoHE | A NEW MALAYSIAN REFERENCE ELECTRICITY DISTRIBUTION NETWORK MODELS FOR FUTURE NETWORK DEVELOPMENT | 72,900.00 |
14 | RAGS / 1 / 2015 / TK0 / FKE / 02 / 1 / B00093 | FKE | NURLIYANA BINTI BAHARIN | MoHE | A NEW OPTIMIZATION TECHNIQUE FOR OPTIMAL SERVICE RESTORATION AND DG SIZING IN MODERN DISTRIBUTION NETWORK | 63,700.00 |
15 | RAGS / 1 / 2015 / TK0 / FKE / 03 / B00094 | FKE | DR. ELIA ERWANI HASSAN | MoHE | OPTIMUM VAR RESOURCES FOR MAXIMUM LOAD-ABILITY ENHANCEMENT USING NEW OPTIMIZATION ALGORITHM |
66,000.00 |
16 | RAGS / 1 / 2015 / TK0 / FKE / 02 / B00095 | FKE | DR. AMINUDIN BIN AMAN | MoHE | INVESTIGATE THE DC TO AC VOLTAGE RATIO FOR INCLINED PLANE TRACKING AND EROSION TEST OF POLYMERIC MATERIAL | 76,486.00 |
17 | RAGS / 1 / 2015 / TK03 / FKE / 03 / B00096 | FKE | MUSA BIN YUSUP LADA | MoHE | VOLTAGE AND FREQUENCY CONTROL FOR PV - BASED MICROGRID BY UTILIZING BIDIRECTIONAL CONVERTER WITH ENERGY STORAGE | 76,700.00 |
18 | RAGS / 1 / 2015 / TK0 / FKE / 03 / B00097 | FKE | MOHD HAFIZ BIN JALI | MoHE | A NEW ROBUST ADAPTIVE CONTROL ALGORITHM FOR UNDER ACTUATED PROSTHETIC HAND SYSTEM IN THE PRESENCE OF UNEXPECTED FRICTION FAULTS | 78,000.00 |
19 | RAGS / 1 / 2015 / TK0 / FTK / 03 / B00112 | FTK | MOHAMMAD AFIF BIN KASNO | MoHE | HYBRID SPECTRAL ESTIMATION AND SUPERVISED CLASSIFICATION TECHNIQUES FOR REAL TIME SURFACE ELECTROMYOGRAPHY PATTERN RECOGNITION IN THE PRESENCE OF NON PARAMETRIC NOISE |
71,464.00 |
20 | RAGS / 1 / 2015 / TK0 / FTK / 03 / B00114 | FTK | MOHAMAD HANIFF BIN HARUN | MoHE | A NOVEL TECHNIQUE OF 3D ROBOT VISION SYSTEM THROUGH 2D SHAPE BASED MATCHING APPROACH FOR GLUING APPLICATION | 75,560.00 |
21 | RAGS / 1 / 2015 / TK0 / FTK / 03 / B00118 | FTK | KHALIL AZHA MOHD ANNUAR | MoHE | MODELLING ASYNCHRONOUS LEG - EXO MOVEMENT EFFECT ON EXOSKELETON ROBOT |
73,880.00 |
22 | RAGS / 1 / 2015 / TK0 / FTK / 03 / B00120 | FTK | NURBAHIRAH BIN NORDDIN | MoHE | TRACKING AND EROSION ON SILICON RUBBER UNDER BOTH POLARITIES OF DC VOLTAGES | 75,850.00 |
23 | RAGS / 1 / 2015 / TK0 / FTK / 03 / B00122 | FTK | INTAN MASTURA BINTI SAADON | MoHE | SYNTHESIS OF LINEAR QUADRATIC CONTROLLER FOR ELECTRONIC STABILITY CONTROL WITH HARDWARE - IN - THE - LOOP AND IN - THE VEHICLE TESTING FOR A 3 - TONNE TRUCK | 67,430.00 |
24 | RACE / F3 / TK5 / FKE / F00249 | FKE | DR. MARIAM BINTI MD GHAZALY | MoHE | INVESTIGATION OF THE MOTION AND FORCE CHARACTERISTIC OF A 3 - PHASE DRIVEN ROTARY ELECTROMAGNETIC MICRO-ACTUATOR USING FEM ANALYSIS FOR HIGH THRUST FORCE AND LOW FRICTION MOTION | 49,500.00 |
25 | RACE / F3 / TK14 / FKE / F00250 | FKE | DR. RAJA NOR FIRDAUS KASHFI BIN RAJA OTHMAN | MoHE | STUDY AND EXPERIMENTAL VERIFICATION OF MOTOR - GENERATOR MODE IN DOUBLE STATOR SLOTTED ROTOR PERMANENT MAGNETIC MACHINE | 50,000.00 |
*MoHE : MINISTRY of HIGHER EDUCATION MALAYSIA
2014
NATIONAL GRANT
NO. | PROJECT NUMBER | FACULTY | PROJECT LEADER | SPONSOR | PROJECT TITLE | AMOUNT RECEIVED(RM) |
1 | FRGS / 2 / 2014 / TK03 / FKE / 01 / F00238 | FKE | PROF. DR. MARIZAN BIN SULAIMAN | MoHE | FUNDAMENTAL APPROACH OF DISCRETE OPTIMIZATION CONTROLLER FOR VECTOR CONTROL INDUCTION MOTOR DRIVES | 102,000.00 |
2 | FRGS / 2 / 2014 / TK03 / FKE / 03 / F00239 | FKE | SITI AZURA BINTI AHMAD TARUSAN | MoHE | A NEW TECHNIQUE OF PMSM SENSORLESS VECTOR CONTROL PMSM THROUGH HIGH FREQUENCY INJECTION FOR ZERO AND LOW SPEED APPLICATION | 122,000.00 |
3 | FRGS / 2 / 2014 / TK03 / FKE / 02 / F00240 | FKE | PROF. MADYA. DR. CHONG SHIN HORNG | MoHE | INVESTIGATION OF PRACTICAL AND SIMPLE DESIGN PROCEDURES FOR ROBUST CONTROL OF PNEUMATIC MUSCLE ACTUATED SYSTEM | 81,000.00 |
4 | RAGS / 2014 / TK01 / FKE / B00049 | FKE | DR. MARIAM BINTI MD GHAZALY | MoHE | INVESTIGATION OF MOTION AND FORCE CHARACTERISTICS OF A 3 - PHASE ROTARY ELECTROMAGNETIC MICROACTUATOR USING NON - LINEAR CONTROLLER FOR HIGH THRUST FORCE AND LOW FRICTION MOTION | 53,000.00 |
5 | RAGS / 2014 / TK06 / FKE / B00052 | FKE | ZUL HASRIZAL BIN BOHARI | MoHE | A NEW MODEL OF MICRO-GRID BASED PV - RESTORATION INCORPORATING WITH DEMAND RESPONSE | 54,390.00 |
6 | RAGS / 1 / 2014 / TK03 / FKE / B00053 | FKE | MOHAMAD RIDUWAN BIN MD NAWAWI | MoHE | INVESTIGATION OF PENDULUM PARAMETERS CHARACTERISTICS IN ROBUST CONTROL STRATEGY FOR A WINDER TENSION SYSTEM | 59,500.00 |
7 | RAGS / 1 / 2014 / TK03 / FKE / B00054 | FKE | MOHD BAZLI BIN BAHAR | MoHE | REAL TIME PATTERN RECOGNITION AND CLASSIFICATION OF SPINAL MOTION USING ARTIFICIAL NEURAL NETWORK | 55,490.00 |
8 | RAGS / 1 / 2014 / TK03 / FKE / B00055 | FKE | IMRAN BIN SUTAN CHAIRUL | MoHE | CHARACTERIZATION STUDY ON KRAFT INSULATING PAPER IMMERSED IN NANOFLUIDS FOR POWER TRANSFORMER APPLICATION | 55,490.00 |
9 | RAGS / 1 / 2014 / TK03 / FKE / B00056 | FKE | NUR MAISARAH BINTI MOHD SOBRAN | MoHE | FUZZY FUSION BEHAVIOR BASED CONTROL ALGORITHM TO IMPROVE SIDE BY SIDE PERSON FOLLOWING ROBOT | 54,000.00 |
10 | RAGS / 1 / 2014 / TK03 / FKE / B00057 | FKE | MOHD ZAMZURI BIN AB RASHID | MoHE | A NEW CONTROLLER APPROACH USING MIXED LINEAR QUADRATIC GAUSSIAN (LOG) / H - INFINITY TO IMPROVE TRAJECTORY TRACKING OF NON-HOLOMONIC NON - WHEEL SYSTEM | 56,000.00 |
*MoHE : MINISTRY of HIGHER EDUCATION MALAYSIA
SCIENCE FUND RESEARCH GRANT
NO. | PROJECT NUMBER | FACULTY | PROJECT LEADER | PROJECT TITLE | AMOUNT RECEIVED(RM) |
1 | 06 - 01 - 14 - SF0109 / L00020 | FKM | DR. MUHD JUZAILA BIN ABD LATIF | DEVELOPMENT OF NON - INVASIVE TECHNIQUE OF CHARACTERIZE BIO-MECHANICAL PROPERTIES AF ARTICULAR CARTILAGE IN SYNOVIAL JOINT USING MAGNETIC RESONANCE IMAGING (MRI) IMAGE | 207,400.00 |
